Elements & Evolution by Eric Meyers
Table of Contents
![]() |
![]() |
![]() |
![]() |
Contents |
|||
Introduction | 11 | ||
Chapter 1 - The 4 Elements | 15 | ||
![]() |
|||
Fire | 15 | ||
Earth | 18 | ||
Air | 21 | ||
Water | 24 | ||
![]() |
|||
Chapter 2 - Neutral and Charged Elements | 29 | ||
![]() |
|||
Consensus and Non-Consensus Realities | 30 | ||
Levels of Intensity | 31 | ||
The Charged Elements: Water & Fire | 32 | ||
The Neutral Elements: Earth & Air | 33 | ||
Charged & Neutral Interactions | 34 | ||
Charged & Neutral Elements in Astrology | 41 | ||
Regarding the Planets | 44 | ||
Venus as Neutral | 46 | ||
Renewing the System | 47 | ||
![]() |
|||
Cyclical Evolution |
|||
Chapter 3 - The Evolutionary Cycle | 51 | ||
![]() |
|||
The Modalities | 52 | ||
The Evolutionary Cycle | 54 | ||
Sequence of the Stages | 73 | ||
![]() |
|||
Chapter 4 - Aspects & Evolution Part I: Oppositions and Trines |
75 | ||
![]() |
|||
Aspects | 76 | ||
Oppositions | 79 | ||
Trines | 88 | ||
Shadow Trines | 97 | ||
![]() |
|||
Chapter 5 - Aspects & Evolution Part II: Squares and Sextiles |
99 | ||
![]() |
|||
Squares | 100 | ||
Sextiles | 113 | ||
![]() |
|||
Chapter 6 - Aspects & Evolution Part III: Quincunxes |
123 | ||
![]() |
|||
An Interconnected System | 134 | ||
![]() |
|||
Progressive Evolution |
|||
Chapter 7 - The Evolution of Consciousness | 143 | ||
![]() |
|||
Enter Astrology | 145 | ||
Resolving the Moon | 147 | ||
Choosing the Past | 148 | ||
The End of Separation | 149 | ||
A Spiritual View of the Luminaries | 150 | ||
Spiritual Fire | 153 | ||
![]() |
|||
Chapter 8 - Elemental Levels | 155 | ||
![]() |
|||
Earth: The Physical Level | 155 | ||
Water: The Emotional Level | 157 | ||
Air: The Mental Level | 160 | ||
Fire: The Soul Level | 165 | ||
![]() |
|||
Chapter 9 - Liberation and Manifestation | 173 | ||
![]() |
|||
Liberation | 174 | ||
Manifestation | 177 | ||
Inspiring into Action | 178 | ||
Interlocking Pyramids | 179 | ||
Our Orientation | 180 | ||
Personal to Transpersonal | 182 | ||
The Universality of Symbolism | 183 | ||
![]() |
|||
Chapter 10 - The Spiral Stairway | 191 | ||
![]() |
|||
The Spiritual Path | 192 | ||
Climbing the Stairway | 193 | ||
Managing the Lesson | 195 | ||
Bridging Worlds | 197 | ||
Elemental Deficiencies | 199 | ||
About Time | 201 | ||
Fate and Free Will | 202 | ||
The Self-Destruct Mechanism | 203 | ||
The Spiritual Landscape | 205 | ||
![]() |
|||
Appendix - Complex Aspect Configurations | 209 | ||
![]() |
|||
An Evolutionary Technique | 209 | ||
The Grand Trine | 212 | ||
The T-Square | 215 | ||
The Yod | 226 | ||
Other Complex Configurations | 236 | ||
The Wedge | 237 | ||
The Square-Trine-Quincunx Triangle | 243 | ||
The Square-Sextile-Quincunx Triangle | 250 | ||
![]() |
|||
Glossary | 258 | ||
Bibliography and Further Reading | 261 | ||
Acknowledgements | 265 |